CZPT mesh strong Wire stainless steel flat flex conveyor belts for bread baking freezing drying are usually gear transmission belt, with good ventilation advantages, tension evenly, fine workmanship, the flat flex belts with a flexible rotation, good stability, CZPT temperature, pressure resistance, corrosion resistance, CZPT life and so on.Flat flex conveyor belts are used with a single-layer structure, lighter, the use of sprocket drive. Large open area (opening 70-85%), often used in the lighter weight of the product cooling, frying, baking, drying, heating, decoration, wrapped powder and packaging equipment.
| Specifications of Flat Flex CZPT Belts | ||||
| Item | Wire diameter (mm) | Pitch (mm) | Open area (%) | Edge type |
| FFCB-01 | 0.9 | 4.24 | 77 | Single/ double |
| FFCB-02 | 0.9 | 5.64 | 82 | Single/ double |
| FFCB-03 | 1.0 | 5.5 | 79 | Single/ double |
| FFCB-04 | 1.0 | 5.6 | 79.5 | Single/ double |
| FFCB-05 | 1.27 | 4.3 | 67 | Single |
| FFCB-06 | 1.27 | 5.5 | 73 | Single/ double |
| FFCB-07 | 1.27 | 6.0 | 76 | Single/ double |
| FFCB-08 | 1.27 | 6.35 | 77 | Single/ double |
| FFCB-09 | 1.27 | 7.26 | 80 | Single/ double/ C-shape |
| FFCB-10 | 1.40 | 6.40 | 76 | Single/ C-shape |
| FFCB-11 | 1.60 | 7.26 | 75 | Single/ double/ C-shape |
| FFCB-12 | 1.83 | 12.00 | 81 | Single |
| FFCB-13 | 1.83 | 12.70 | 82 | Single/ C-shape |
| FFCB-14 | 2.08 | 9.60 | 75 | Single/ C-shape |
| FFCB-15 | 2.35 | 12.70 | 78 | Single/ C-shape |
| FFCB-16 | 2.35 | 20.32 | 85 | Single |
| FFCB-17 | 2.80 | 12.70 | 72 | Single/ C-shape |
| Note: CZPT specification is CZPT if you can’t find the suitable size. | ||||
Ladder Sprockets for Seed Sorting & Conveying Equipment OverviewIndustry benchmark data from Australian operations shows…
Ladder Sprockets for Feed Processing Production Line Conveyors OverviewThe maintenance log tells the story before…
Ladder Sprockets for Grain Drying Tower Conveyor Systems OverviewHow many unplanned stoppages has your grain…
Ladder Sprockets for Combine Harvester Elevator Mechanisms OverviewWhen the total cost of sprocket ownership is…
Ladder Sprockets for Electroplating Tank Material Conveyor Systems OverviewFrom an engineer's standpoint, the sprocket in…
Ladder Sprockets for Powder Coating Production Line Conveyors OverviewIndustry benchmark data from Australian operations shows…