
Service & Quality controlWe offer detailed drawings and offer you anytime required.
Overview
Swift Particulars
- Relevant Industries:
-
Building Substance Stores, Producing Plant, Machinery Restore Stores, Foodstuff & Beverage Manufacturing facility, farms, Design works , Power & Mining, agricultural machiner
- Solution name:
-
LH1234 (BL634) Industrial Leaf Chain
- Plates lacing:
-
2×2, 2×3, 3×4, 4×4, 4×6 and so forth
- Operation prerequisite:
-
Very good lubrication, underneath typical running conditions
- طلب:
-
Fork Lifts/Hoist
- Surface Remedy:
-
Shot Blasting
- Pitch:
-
12.7mm
- Pin diameter:
-
five.09mm
- Plate thickness:
-
two.08mm
Source Potential
- Supply Capacity:
- 10000 Meter/Meters per Thirty day period
Packaging & Delivery
- Packaging Information
- Chain+Plastic Bag+Neutral Box+Wood Circumstance
- Port
- Tianjin/Shanghai/Qingdao
On the web Customization
LH0822 (BL422) Industrial Leaf Chain
1. Type: Leaf Chain
2. Content: Stainless metal,Alloy metal,40Mn
3. Application: Fork Lifts/Hoist
four. We are factory
five. Tiny buy be accepted





We can provide all sorts of conveyor roller chThe EP Line PTO drive shafts are recognizable simply because of the EP Line patented coupling mechanism and the versatile cone. The PTO drive shafts are distinguished through consumer-friendliness, compactness and appealing style.ain and matched sprockets. We have big quantity in inventory. We can also make all sorts of non-normal roller chain in accordance to your drawing.




|
ISO Chain N0. |
ANSI Chain N0. |
Pitch |
Chain Lacing |
Plate depth |
Plate thickness |
Pin diameter |
Pin size |
Final tensile strength |
Common tensile energy |
| P |
h2 max |
T max |
d2 max |
L max |
Q min |
Q0 | |||
| mm | mm | mm | mm | mm | kN/LB | kN | |||
| LH0822 | BL422 | 12.7 | 2X2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.6 |
| LH0823 | BL423 | 2X3 | 13.16 | 22.2/5045 | 27.six | ||||
| LH0834 | BL434 | 3X4 | 17.40 | 33.4/7591 | 41.4 | ||||
| LH0844 | BL444 | 4X4 | 19.51 | 44.5/10114 | 56. | ||||
| LH0846 | BL446 | 4X6 | 23.75 | 44.5/10114 | 56. | ||||
| LH0866 | BL466 | 6X6 | 27.ninety nine | 66.7/15159 | 81.seven | ||||
| LH0888 | BL488 | 8X8 | 36.forty five | 89./20227 | 109.4 | ||||
| LH1022 | BL522 | 15.875 | 2X2 | 15.09 | 2.forty four | 5.96 | 12.9 | 33.4/ Industrial Gearbox-EPG Series GEPG Generate Industrial Reducer Sequence G The Series G helical parallel shaft and bevel helical correct angle drive industrial gearbox have been introduced to fulfill the needs of present day demanding applications in the medium and hefty-duty sector of the power transmission industry. Progressive modular style technological innovation has minimized created part count to increase availability of merchandise. Industrial Gearbox – David Brown Series H The Sequence H industrial gearbox is offered in iEPG Push Industrial Gearbox David Brownn-line and proper angle versions in one, double, triple and quadruple reduction gear levels. The modular design and development of the Sequence H provides several engineering and overall performance advantages like a substantial degree of interchangeability of elements and sub assemblies. This in turn provides significant economies of generation while keeping the maximum standard of ingredient integrity.7591 | 43.1 |
| LH1023 | BL523 | 2X3 | 15.37 | 33.4/7591 | 43.1 | ||||
| LH1034 | BL534 | 3X4 | 20.32 | 48.9/11114 | 65.6 | ||||
| LH1044 | BL544 | 4X4 | 22.78 | 66.7/15159 | 84.five | ||||
| LH1046 | BL546 | 4X6 | 27.seventy four | 66.7/15159 | 84.5 | ||||
| LH1066 | BL566 | 6X6 | 32.sixty nine | 100.1/22750 |
125.1 |
||||
| LH1088 | BL588 | 8X8 | 42.57 | 133.4/30318 | 169.5 | ||||
| LH1222 | BL622 | 19.05 | 2X2 | 18.Our firm has reliable economic toughness, builds up a technician team contingent with higher top quality, possesses the production assembly line of technicalization in China and best program examining on item high quality and runs advertising and marketing networks through the region. 11 | 3.3 | 7.94 | 12.73 | 48.9/11114 | 63.6 |
| LH1223 | BL623 | 2X3 | 20.seventy three | 48.9/11114 | 63.six | ||||
| LH1234 | BL634 | 3X4 | 27.43 | 75.6/17181 | 102.8 | ||||
| LH1244 | BL644 | 4X4 | 30.78 | 97.9/22250 | 120.9 | ||||
| LH1246 | BL646 | 4X6 | 37.49 | 97.9/22250 | 120.nine | ||||
| LH1266 | BL666 | 6X6 | 44.20 | 146.8/33364 | 190.eight | ||||
| LH1288 | BL688 | 8X8 | 57.61 | 195.7/44477 | 238.8 | ||||
| LH1622 | BL822 | 25.four | 2X2 | 24.thirteen | 4.09 | 9.fifty four | 21.34 | 84.5/19204 | 108.two |
| LH1623 | BL823 | 2X3 | 25.forty eight | 84.5/19204 | 108.2 | ||||
| LH1634 | BL834 | 3X4 | 33.seventy six | 129./29318 | 170. | ||||
| LH1644 | BL844 | 4X4 | 37.ninety | 169./38409 | 214.6 | ||||
| LH1646 | BL846 | 4X6 | 46.18 | 169./38409 | 214.six | ||||
| LH1666 | BL866 | 6X6 | 54.46 | 253.6/57636 | 324.5 | ||||
| LH1688 | BL888 | 8X8 | 71.02 | 338.1/76841 | 432.7 |








Usuallu used the ideal for transport by sea, rail, air, and other suitable for import and export customs clearance of free fumigation picket box of free fumigation wood pallets (precision merchandise used the collision coating layer in the packaging box, to ensure the goods secure enough).
Remarks:
All things are checked and tested extensively throughout each and every functioning treatment, and following the solution is ultimately made to guarantee that the very best quality merchandise enter into the industry.




Exhibition










