Item Description
SPROCKET 5/8” X 3/8” 10B Collection SPROCKETS
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | sixteen.0mm | ||||
| Radius Width C | one.6mm | ||||
| Tooth Width b1 | nine.0mm | ||||
| Tooth Width B1 | 9.1mm | ||||
| Tooth Width B2 | twenty five.5mm | ||||
| Tooth Width B3 | 42.1mm | ||||
| 10B Sequence ROLLER CHAINS | |||||
| Pitch | 15.875 mm | ||||
| Internal Width | nine.sixty five mm | ||||
| Roller Diameter | ten.16 mm | ||||
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
| dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
| eight | 47. | 41.forty eight | 25 | ten | twenty five | 25 | 12 | 40 | twenty five | 12 | 55 |
| 9 | 52.six | 46.42 | 30 | 10 | twenty five | 30 | 12 | forty | thirty | twelve | 55 |
| ten | 57.five | fifty one.37 | 35 | 10 | twenty five | 35 | 12 | forty | 35 | twelve | 55 |
| 11 | 63. | fifty six.34 | 37 | 12 | thirty | 39 | 14 | 40 | 39 | sixteen | 55 |
| twelve | sixty eight. | 61.34 | 42 | 12 | thirty | forty four | fourteen | 40 | forty four | 16 | fifty five |
| 13 | seventy three. | 66.32 | 47 | twelve | thirty | 49 | 14 | 40 | forty nine | 16 | 55 |
| fourteen | seventy eight. | seventy one.34 | fifty two | 12 | 30 | fifty four | 14 | 40 | 54 | sixteen | fifty five |
| 15 | eighty three. | seventy six.36 | 57 | twelve | thirty | fifty nine | 14 | 40 | fifty nine | sixteen | 55 |
| sixteen | 88. | eighty one.37 | 60 | 12 | thirty | 64 | 16 | 45 | 64 | sixteen | sixty |
| 17 | 93. | 86.39 | sixty | twelve | 30 | sixty nine | sixteen | 45 | sixty nine | sixteen | 60 |
| 18 | ninety eight.3 | ninety one.42 | 70 | fourteen | thirty | seventy four | 16 | 45 | seventy four | sixteen | 60 |
| 19 | 103.3 | 96.45 | 70 | fourteen | 30 | 79 | sixteen | forty five | seventy nine | 16 | sixty |
| twenty | 108.4 | one zero one.49 | seventy five | fourteen | thirty | 84 | 16 | 45 | eighty four | sixteen | sixty |
| 21 | 113.four | 106.52 | seventy five | sixteen | 30 | eighty five | 16 | forty five | eighty five | 20 | 60 |
| 22 | 118. | 111.fifty five | 80 | sixteen | thirty | 90 | 16 | 45 | ninety | 20 | 60 |
| 23 | 123.five | 116.58 | eighty | 16 | 30 | ninety five | 16 | 45 | 95 | 20 | 60 |
| 24 | 128.3 | 121.sixty two | 80 | sixteen | 30 | a hundred | sixteen | 45 | 100 | twenty | 60 |
| twenty five | 134. | 126.sixty six | 80 | 16 | 30 | one hundred and five | 16 | forty five | one zero five | twenty | 60 |
| 26 | 139. | 131.70 | eighty five | twenty | 35 | one hundred ten | 20 | 45 | 110 | 20 | sixty |
| 27 | a hundred and forty four. | 136.seventy five | 85 | 20 | 35 | a hundred and ten | twenty | 45 | 110 | 20 | 60 |
| 28 | 148.7 | 141.78 | ninety | twenty | 35 | a hundred and fifteen | twenty | 45 | a hundred and fifteen | twenty | 60 |
| 29 | 153.eight | 146.83 | 90 | twenty | 35 | one hundred fifteen | twenty | forty five | 115 | 20 | sixty |
| thirty | 158.eight | 151.87 | 90 | 20 | 35 | one hundred twenty | 20 | 45 | 120 | twenty | 60 |
| 31 | 163.nine | 156.92 | ninety five | twenty | 35 | a hundred and twenty | 20 | forty five | one hundred twenty | 20 | sixty |
| 32 | 168.9 | 161.ninety five | ninety five | 20 | 35 | 120 | 20 | 45 | 120 | 20 | sixty |
| 33 | 174.5 | 167.00 | ninety five | twenty | 35 | a hundred and twenty | twenty | 45 | a hundred and twenty | twenty | sixty |
| 34 | 179. | 172.05 | 95 | twenty | 35 | one hundred twenty | 20 | 45 | a hundred and twenty | 20 | sixty |
| 35 | 184.one | 177.ten | ninety five | 20 | 35 | one hundred twenty | 20 | forty five | a hundred and twenty | twenty | 60 |
| 36 | 189.1 | 182.fifteen | a hundred | twenty | 35 | one hundred twenty | 20 | forty five | one hundred twenty | 25 | 60 |
| 37 | 194.two | 187.20 | 100 | twenty | 35 | a hundred and twenty | twenty | 45 | 120 | twenty five | sixty |
| 38 | 199.2 | 192.24 | a hundred | twenty | 35 | 120 | twenty | forty five | one hundred twenty | 25 | 60 |
| 39 | 204.two | 197.29 | a hundred | twenty | 35 | a hundred and twenty | twenty | forty five | one hundred twenty | twenty five | 60 |
| forty | 209.three | 202.34 | 100 | twenty | 35 | a hundred and twenty | 20 | forty five | 120 | twenty five | sixty |
| 41 | 214.eight | 207.38 | *one hundred | 20 | 40 | one hundred twenty | 20 | fifty | *one hundred thirty | 25 | sixty |
| forty two | two,199 | 212.43 | *a hundred | twenty | 40 | one hundred twenty | twenty | fifty | *one hundred thirty | 25 | 60 |
| 43 | 224.nine | 217.48 | *a hundred | twenty | 40 | 120 | 20 | 50 | *a hundred thirty | 25 | 60 |
| forty four | 230. | 222.fifty three | *a hundred | twenty | forty | 120 | 20 | fifty | *130 | twenty five | 60 |
| forty five | 235. | 227.58 | *one hundred | 20 | forty | *120 | twenty | fifty | *one hundred thirty | twenty five | sixty |
| forty six | 240.1 | 232.sixty three | *a hundred | 20 | forty | *one hundred twenty | twenty | fifty | *130 | twenty five | sixty |
| 47 | 245.one | 237.sixty eight | *a hundred | twenty | forty | *one hundred twenty | twenty | fifty | *130 | twenty five | sixty |
| forty eight | 250.two | 242.seventy three | *100 | twenty | 40 | *120 | twenty | 50 | *a hundred thirty | 25 | sixty |
| 49 | 255.two | 247.78 | *100 | 20 | 40 | *120 | 20 | 50 | *one hundred thirty | twenty five | 60 |
| fifty | 260.three | 252.eighty two | *one hundred | twenty | 40 | *one hundred twenty | twenty | 50 | *a hundred thirty | twenty five | sixty |
| 51 | 265.3 | 257.87 | *100 | 20 | forty | *120 | twenty | fifty | *a hundred thirty | twenty five | sixty |
| 52 | 270.four | 262.ninety two | *100 | twenty | 40 | *120 | 20 | fifty | *one hundred thirty | twenty five | 60 |
| 53 | 275.four | 267.97 | *a hundred | 20 | 40 | *a hundred and twenty | 20 | fifty | *130 | twenty five | 60 |
| 54 | 280.5 | 273.03 | *one hundred | twenty | forty | *one hundred twenty | 20 | fifty | *130 | 25 | sixty |
| 55 | 285.5 | 278.08 | *100 | 20 | forty | *120 | twenty | fifty | *130 | 25 | 60 |
| 56 | 290.six | 283.13 | *one hundred | twenty | 40 | *120 | twenty | fifty | *130 | twenty five | sixty |
| fifty seven | 296. | 288.18 | *100 | 20 | forty | *a hundred and twenty | twenty | fifty | *130 | 25 | sixty |
| 58 | three hundred.7 | 293.23 | *100 | 20 | forty three | *120 | 20 | 57 | *a hundred thirty | 25 | sixty four |
| 59 | 305.7 | 298.28 | *a hundred | twenty | forty three | *120 | 20 | fifty seven | *a hundred thirty | twenty five | 64 |
| sixty | 310.eight | 303.33 | *a hundred | 20 | forty three | *one hundred twenty | twenty | fifty seven | *a hundred thirty | twenty five | sixty four |
| 62 | 321.four | 313.forty three | *100 | twenty | forty three | *a hundred and twenty | twenty | 57 | *a hundred thirty | 25 | 64 |
| 64 | 331.five | 323.fifty three | *a hundred | twenty | forty three | *120 | twenty | 57 | *130 | twenty five | sixty seven |
| sixty five | 336.five | 328.fifty eight | *a hundred | 20 | forty three | *a hundred and twenty | 20 | fifty seven | *one hundred thirty | twenty five | sixty seven |
| 66 | 341.six | 333.sixty four | *a hundred | twenty | 43 | *120 | twenty | 57 | *130 | 25 | 67 |
| 68 | 351.7 | 343.74 | *one hundred | twenty | forty three | *120 | 20 | 57 | *a hundred thirty | 25 | sixty seven |
| 70 | 361.8 | 353.eighty four | *a hundred | twenty | 43 | *one hundred twenty | twenty | 57 | *130 | 25 | 67 |
| 72 | 371.9 | 363.94 | *100 | 20 | forty three | *120 | 20 | fifty seven | *one hundred thirty | 25 | sixty seven |
| 75 | 387.one | 379.ten | *100 | 20 | 43 | *120 | 20 | 57 | *one hundred thirty | twenty five | sixty seven |
| seventy six | 392.one | 384.15 | *100 | 20 | 43 | *one hundred twenty | twenty | 57 | *one hundred thirty | 25 | sixty seven |
| 78 | 402.2 | 394.twenty five | *100 | twenty | forty three | *one hundred twenty | 20 | fifty seven | *130 | 25 | 67 |
| 80 | 412.three | 404.36 | *one hundred | 20 | forty three | *one hundred thirty | twenty | 57 | *130 | 25 | sixty seven |
| 85 | 437.six | 429.sixty two | *one hundred | 20 | 50 | *one hundred thirty | 20 | 58 | *130 | 25 | sixty seven |
| ninety | 462.eight | 454.88 | *a hundred | 20 | 50 | *one hundred thirty | 20 | 58 | *one hundred thirty | 25 | 67 |
| ninety five | 488.five | 480.fourteen | *one hundred | twenty | 50 | *one hundred thirty | twenty | 58 | *130 | 25 | 67 |
| 100 | 513.four | 505.40 | *100 | 20 | 50 | *a hundred thirty | twenty | fifty eight | *a hundred thirty | 25 | sixty seven |
| a hundred and ten | 563.nine | 555.ninety two | *a hundred | 20 | 50 | *a hundred thirty | twenty | fifty eight | *one hundred thirty | 25 | 67 |
| 114 | 584.one | 576.13 | *one hundred | 20 | 50 | *one hundred thirty | 20 | 58 | *a hundred thirty | twenty five | sixty seven |
| one hundred twenty | 614.four | 606.forty five | *a hundred | 20 | fifty | *a hundred thirty | 20 | fifty eight | *a hundred thirty | 25 | 67 |
| 125 | 639.seven | 631.fifty one | *a hundred | twenty | 50 | *one hundred thirty | twenty | 58 | *a hundred thirty | 25 | 67 |
Observe: *welding hub
Basic Details.
| Product name | DIN ISO Normal Sprocket for Roller Chain |
| Materials Available | one. Stainless Steel: SS304, SS316, etc |
| two. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, and so on | |
| 3. OEM according to your request | |
| Area Remedy | Warmth treatment method, Quenching therapy, High frequency normalizing remedy, Sharpening, Electrophoresis paint processing, Anodic oxidation remedy, and so on |
| Attribute | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and so on |
| Design criterion | ISO DIN ANSI & Buyer Drawings |
| Measurement | Customer Drawings & ISO standard |
| Software | Industrial transmission products |
| Package deal | Picket Circumstance / Container and pallet, or made-to-order |
| Certification | ISO9001: 2008 |
| Advantage | Good quality very first, Service very first, Competitive price tag, Fast supply |
| Delivery Time | twenty times for samples. 45 times for official order. |
Installation AND Employing
The chain spoket, as a drive or deflection for chains, has pockets to hold the chain back links with a D-profile cross area with flat facet surfaces parallel to the centre airplane of the chain links, and outer surfaces at proper angles to the chain hyperlink centre plane. The chain links are pressed firmly from the outer surfaces and each of the facet surfaces by the angled laying surfaces at the base of the pockets, and also the help surfaces of the wheel entire body together with the finish sides of the webs fashioned by the major and trailing partitions of the pocket.
Recognize
When fitting new chainwheels it is very crucial that a new chain is fitted at the very same time, and vice versa. Utilizing an aged chain with new sprockets, or a new chain with outdated sprockets will cause rapid put on.
It is important if you are installing the chainwheels by yourself to have the manufacturing unit provider handbook particular to your design. Our chainwheels are manufactured to be a direct substitute for your OEM chainwheels and as this kind of, the installation should be performed according to your designs services guide.
Throughout use a chain will stretch (i.e. the pins will dress in causing extension of the chain). Employing a chain which has been stretched more than the over optimum allowance leads to the chain to experience up the tooth of the sprocket. This triggers harm to the guidelines of the chainwheels teeth, as the pressure transmitted by the chain is transmitted completely via the leading of the tooth, rather than the entire tooth. This outcomes in extreme putting on of the chainwheel.
FOR CHAIN STHangZhouRDS
Expectations companies (this sort of as ANSI and ISO) maintain expectations for layout, proportions, and interchangeability of transmission chains. For instance, the following Table demonstrates information from ANSI standard B29.1-2011 (Precision Energy Transmission Roller Chains, Attachments, and Sprockets) created by the American Modern society of Mechanical Engineers (ASME). See the references[8][9][10] for additional data.
ASME/ANSI B29.1-2011 Roller Chain Normal SizesSizePitchMaximum Roller DiameterMinimum Ultimate Tensile StrengthMeasuring Load25
| ASME/ANSI B29.1-2011 Roller Chain Standard Measurements | ||||
| Measurement | Pitch | Optimum Roller Diameter | Minimal Supreme Tensile Strength | Measuring Load |
|---|---|---|---|---|
| 25 | .250 in (6.35 mm) | .one hundred thirty in (3.30 mm) | 780 lb (350 kg) | eighteen lb (8.2 kg) |
| 35 | .375 in (9.53 mm) | .200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
| 41 | .500 in (twelve.70 mm) | .306 in (7.77 mm) | 1,five hundred lb (680 kg) | eighteen lb (8.2 kg) |
| 40 | .500 in (twelve.70 mm) | .312 in (7.ninety two mm) | three,a hundred twenty five lb (1,417 kg) | 31 lb (14 kg) |
| fifty | .625 in (15.88 mm) | .400 in (ten.sixteen mm) | 4,880 lb (2,210 kg) | 49 lb (22 kg) |
| 60 | .750 in (19.05 mm) | .469 in (11.91 mm) | 7,030 lb (3,one hundred ninety kg) | 70 lb (32 kg) |
| 80 | 1.000 in (twenty five.40 mm) | .625 in (15.88 mm) | twelve,five hundred lb (5,seven-hundred kg) | one hundred twenty five lb (fifty seven kg) |
| 100 | 1.250 in (31.seventy five mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| a hundred and twenty | 1.500 in (38.10 mm) | .875 in (22.23 mm) | 28,a hundred twenty five lb (12,757 kg) | 281 lb (127 kg) |
| 140 | 1.750 in (44.forty five mm) | one.000 in (twenty five.forty mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
| one hundred sixty | 2.000 in (fifty.80 mm) | one.a hundred twenty five in (28.58 mm) | fifty,000 lb (23,000 kg) | 500 lb (230 kg) |
| a hundred and eighty | 2.250 in (fifty seven.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,seven hundred kg) | 633 lb (287 kg) |
| 200 | two.500 in (63.fifty mm) | one.562 in (39.sixty seven mm) | seventy eight,one hundred seventy five lb (35,460 kg) | 781 lb (354 kg) |
| 240 | 3.000 in (76.20 mm) | one.875 in (forty seven.sixty three mm) | 112,500 lb (fifty one,000 kg) | 1,000 lb (450 kg |
For mnemonic needs, underneath is an additional presentation of crucial proportions from the identical normal, expressed in fractions of an inch (which was portion of the considering behind the choice of desired figures in the ANSI normal):
| Pitch (inches) | Pitch expressed in eighths |
ANSI regular chain amount |
Width (inches) |
|---|---|---|---|
| 1⁄four | two⁄eight | two5 | one⁄eight |
| three⁄8 | three⁄8 | three5 | 3⁄sixteen |
| one⁄two | four⁄8 | 4one | one⁄four |
| 1⁄2 | 4⁄eight | 4 | 5⁄16 |
| 5⁄eight | 5⁄8 | 5 | three⁄8 |
| 3⁄four | 6⁄eight | 6 | one⁄two |
| 1 | eight⁄8 | eight | 5⁄8 |
Notes:
1. The pitch is the length among roller facilities. The width is the length among the hyperlink plates (i.e. a bit far more than the roller width to allow for clearance).
2. The correct-hand digit of the common denotes 0 = regular chain, 1 = lightweight chain, 5 = rollerless bushing chain.
three. The still left-hand digit denotes the quantity of eighths of an inch that make up the pitch.
4. An “H” adhering to the common amount denotes heavyweight chain. A hyphenated variety subsequent the normal number denotes double-strand (2), triple-strand (3), and so on. As a result 60H-3 denotes amount sixty heavyweight triple-strand chain.
A typical bicycle chain (for derailleur gears) makes use of narrow 1⁄2-inch-pitch chain. The width of the chain is variable, and does not impact the load capability. The far more sprockets at the rear wheel (historically 3-6, these days 7-12 sprockets), the narrower the chain. Chains are bought according to the number of speeds they are created to function with, for case in point, “ten speed chain”. Hub equipment or solitary speed bicycles use 1/2″ x 1/8″ chains, in which 1/8″ refers to the greatest thickness of a sprocket that can be employed with the chain.
Usually chains with parallel formed links have an even quantity of backlinks, with each narrow url adopted by a broad a single. Chains developed up with a uniform variety of url, narrow at 1 and wide at the other end, can be made with an odd quantity of links, which can be an advantage to adapt to a special chainwheel-length on the other aspect such a chain tends to be not so strong.
Roller chains created utilizing ISO regular are sometimes called as isochains.
WHY Select US
1. Reliable Good quality Assurance Method
2. Slicing-Edge Laptop-Managed CNC Machines
three. Bespoke Solutions from Highly Experienced Specialists
four. Customization and OEM Accessible for Particular Application
5. Comprehensive Inventory of Spare Areas and Components
six. Nicely-Developed Throughout the world Advertising and marketing Network
seven. Effective Soon after-Sale Support Technique
The 219 sets of innovative computerized creation equipment provide guarantees for high merchandise good quality. The 167 engineers and professionals with senior specialist titles can design and style and produce products to fulfill the specific needs of consumers, and OEM customizations are also obtainable with us. Our sound world-wide support network can provide customers with timely right after-sales complex services.
We are not just a producer and supplier, but also an industry advisor. We work pro-actively with you to supply specialist advice and product recommendations in order to conclude up with a most cost powerful item accessible for your certain application. The consumers we serve worldwide variety from stop customers to distributors and OEMs. Our OEM replacements can be substituted where ever necessary and suitable for each fix and new assemblies.
|
US $1.5 / Piece | |
3,000 Pieces (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Mining Machinery, Sugar Machinery |
| Hardness: | Hardened Tooth Surface |
| Manufacturing Method: | Cut Gear |
| Toothed Portion Shape: | Spur Gear |
| Material: | Alloy |
###
| Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 16.0mm | ||||
| Radius Width C | 1.6mm | ||||
| Tooth Width b1 | 9.0mm | ||||
| Tooth Width B1 | 9.1mm | ||||
| Tooth Width B2 | 25.5mm | ||||
| Tooth Width B3 | 42.1mm | ||||
| 10B SERIES ROLLER CHAINS | |||||
| Pitch | 15.875 mm | ||||
| Internal Width | 9.65 mm | ||||
| Roller Diameter | 10.16 mm | ||||
###
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
| dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
| 8 | 47.0 | 41.48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
| 9 | 52.6 | 46.42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
| 10 | 57.5 | 51.37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 12 | 55 |
| 11 | 63.0 | 56.34 | 37 | 12 | 30 | 39 | 14 | 40 | 39 | 16 | 55 |
| 12 | 68.0 | 61.34 | 42 | 12 | 30 | 44 | 14 | 40 | 44 | 16 | 55 |
| 13 | 73.0 | 66.32 | 47 | 12 | 30 | 49 | 14 | 40 | 49 | 16 | 55 |
| 14 | 78.0 | 71.34 | 52 | 12 | 30 | 54 | 14 | 40 | 54 | 16 | 55 |
| 15 | 83.0 | 76.36 | 57 | 12 | 30 | 59 | 14 | 40 | 59 | 16 | 55 |
| 16 | 88.0 | 81.37 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
| 17 | 93.0 | 86.39 | 60 | 12 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
| 18 | 98.3 | 91.42 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
| 19 | 103.3 | 96.45 | 70 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
| 20 | 108.4 | 101.49 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
| 21 | 113.4 | 106.52 | 75 | 16 | 30 | 85 | 16 | 45 | 85 | 20 | 60 |
| 22 | 118.0 | 111.55 | 80 | 16 | 30 | 90 | 16 | 45 | 90 | 20 | 60 |
| 23 | 123.5 | 116.58 | 80 | 16 | 30 | 95 | 16 | 45 | 95 | 20 | 60 |
| 24 | 128.3 | 121.62 | 80 | 16 | 30 | 100 | 16 | 45 | 100 | 20 | 60 |
| 25 | 134.0 | 126.66 | 80 | 16 | 30 | 105 | 16 | 45 | 105 | 20 | 60 |
| 26 | 139.0 | 131.70 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
| 27 | 144.0 | 136.75 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
| 28 | 148.7 | 141.78 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
| 29 | 153.8 | 146.83 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
| 30 | 158.8 | 151.87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 31 | 163.9 | 156.92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 32 | 168.9 | 161.95 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 33 | 174.5 | 167.00 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 34 | 179.0 | 172.05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 35 | 184.1 | 177.10 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 36 | 189.1 | 182.15 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 37 | 194.2 | 187.20 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 38 | 199.2 | 192.24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 39 | 204.2 | 197.29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 40 | 209.3 | 202.34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 41 | 214.8 | 207.38 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 42 | 2,199 | 212.43 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 43 | 224.9 | 217.48 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 44 | 230.0 | 222.53 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 45 | 235.0 | 227.58 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 46 | 240.1 | 232.63 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 47 | 245.1 | 237.68 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 48 | 250.2 | 242.73 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 49 | 255.2 | 247.78 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 50 | 260.3 | 252.82 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 51 | 265.3 | 257.87 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 52 | 270.4 | 262.92 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 53 | 275.4 | 267.97 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 54 | 280.5 | 273.03 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 55 | 285.5 | 278.08 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 56 | 290.6 | 283.13 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 57 | 296.0 | 288.18 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 58 | 300.7 | 293.23 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 59 | 305.7 | 298.28 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 60 | 310.8 | 303.33 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 62 | 321.4 | 313.43 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 64 | 331.5 | 323.53 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 65 | 336.5 | 328.58 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 66 | 341.6 | 333.64 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 68 | 351.7 | 343.74 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 70 | 361.8 | 353.84 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 72 | 371.9 | 363.94 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 75 | 387.1 | 379.10 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 76 | 392.1 | 384.15 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 78 | 402.2 | 394.25 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 80 | 412.3 | 404.36 | *100 | 20 | 43 | *130 | 20 | 57 | *130 | 25 | 67 |
| 85 | 437.6 | 429.62 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 90 | 462.8 | 454.88 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 95 | 488.5 | 480.14 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 100 | 513.4 | 505.40 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 110 | 563.9 | 555.92 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 114 | 584.1 | 576.13 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 120 | 614.4 | 606.45 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 125 | 639.7 | 631.51 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
###
| Product name | DIN ISO Standard Sprocket for Roller Chain |
| Materials Available | 1. Stainless Steel: SS304, SS316, etc |
| 2. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, etc | |
| 3. OEM according to your request | |
| Surface Treatment | Heat treatment, Quenching treatment, High frequency normalizing treatment, Polishing, Electrophoresis paint processing, Anodic oxidation treatment, etc |
| Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
| Design criterion | ISO DIN ANSI & Customer Drawings |
| Size | Customer Drawings & ISO standard |
| Application | Industrial transmission equipment |
| Package | Wooden Case / Container and pallet, or made-to-order |
| Certificate | ISO9001: 2008 |
| Advantage | Quality first, Service first, Competitive price, Fast delivery |
| Delivery Time | 20 days for samples. 45 days for official order. |
###
| ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
| Size | Pitch | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
|---|---|---|---|---|
| 25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
